Định giá | Giao dịch |
---|---|
Thứ Hai: 00:00- 00:00 | Thứ Hai: 00:05- 23:59 |
Thứ Ba: 00:00- 00:00 | Thứ Ba: 00:01- 23:59 |
Thứ Tư: 00:00- 00:00 | Thứ Tư: 00:01- 23:59 |
Thứ Năm: 00:00- 00:00 | Thứ Năm: 00:01- 23:59 |
Thứ Sáu: 00:00- 23:55 | Thứ Sáu: 00:01- 23:55 |
Định giá | Giao dịch |
---|---|
Thứ Hai: 01:00- 00:00 | Thứ Hai: 01:05- 23:59 |
Thứ Ba: 01:00- 00:00 | Thứ Ba: 01:01- 23:59 |
Thứ Tư: 01:00- 00:00 | Thứ Tư: 01:01- 23:59 |
Thứ Năm: 01:00- 00:00 | Thứ Năm: 01:01- 23:59 |
Thứ Sáu: 01:00- 23:55 | Thứ Sáu: 01:01- 23:55 |
Instrument | Monday 18th January | Monday 25th January | Tuesday 26th January |
---|---|---|---|
FX | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
Metals | Early Close 19:59 | Normal Trading Hours | Normal Trading Hours |
US Stocks | Closed | Normal Trading Hours | Normal Trading Hours |
UK Stocks | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
HK Stocks | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
GER Stocks | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
LCOXX – Brent Oil Futures CFD | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
NGXX - Natural Gas Futures CFD | Early Close 19:59 | Normal Trading Hours | Normal Trading Hours |
CLXX – Crude Oil Futures CFD | Early Close 19:59 | Normal Trading Hours | Normal Trading Hours |
UKOUSD – Brent Spot Oil | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
USOUSD – Crude Spot Oil | Early Close 19:44 | Normal Trading Hours | Normal Trading Hours |
DE30 – Indices Cash CFD | Early Close 22:59 | Normal Trading Hours | Normal Trading Hours |
UK100 – Indices Cash CFD | Early Close 22:59 | Normal Trading Hours | Normal Trading Hours |
AUS200 – Indices Cash CFD | Normal Trading Hours | Early Close 23:00 | Closed |
US30, US500, UT100 – Indices Cash CFD | Early Close 19:59 | Normal Trading Hours | Normal Trading Hours |
ESP35 – Indices Cash CFD | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
JP225 – Indices Cash CFD | Early Close 19:59 | Normal Trading Hours | Normal Trading Hours |
EUR50 – Indices Cash CFD | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
CAC40 – Indices Cash CFD | Early Close 19:59 | Normal Trading Hours | Normal Trading Hours |
HK50 – Indices Cash CFD | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
DAX30_XX – Indices Futures CFD | Early Close 22:59 | Normal Trading Hours | Normal Trading Hours |
UK100_XX – Indices Futures CFD | Early Close 22:59 | Normal Trading Hours | Normal Trading Hours |
WS30_XX, US500_XX, NAS100_XX – Indices Futures CFD | Early Close 19:59 | Normal Trading Hours | Normal Trading Hours |
AUS200XX | Late open 08:10 | Early Close 23:00 | Late open 08:10 |
Cryptos | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
Đối với bất kỳ câu hỏi hoặc thắc mắc nào, xin vui lòng liên hệ với dịch vụ khách hàng đa ngôn ngữ chuyên nghiệp 24/5 của chúng tôi.