HOLIDAY HOURS & NOTICES
Please see MultiBank Group’s Holiday Hours to stay up to date on the relevant dates and trading sessions.
Instrument | Senin 30 Mei 2022 |
---|---|
FX | Jam Perdagangan Normal |
Metals | Early Close 21:30 |
US Stocks | tertutup |
UK Stocks | Jam Perdagangan Normal |
HK Stocks | Jam Perdagangan Normal |
Paris Stocks | Jam Perdagangan Normal |
SPA Stocks | Jam Perdagangan Normal |
AU Stocks | Jam Perdagangan Normal |
GER Stocks | Jam Perdagangan Normal |
Austria Stocks | Jam Perdagangan Normal |
Poland Stocks | Jam Perdagangan Normal |
Greece Stocks | Jam Perdagangan Normal |
Sweden Stocks | Jam Perdagangan Normal |
Norway Stocks | Jam Perdagangan Normal |
Finland Stocks | Jam Perdagangan Normal |
Denmark Stocks | Jam Perdagangan Normal |
LCOXX - Brent Oil Futures CFD | Early Close 20:15 |
NGXX - Natural Gas Futures CFD | Early Close 21:30 |
CLXX - Crude Oil Futures CFD | Early Close 20:15 |
HGXX - Copper Futures CFD | Early Close 21:30 |
UKOUSD - Brent Spot Oil | Early Close 20:15 |
USOUSD - Crude Spot Oil | Early Close 20:15 |
DE30 - Indices Cash CFD | Early Close 23:00 |
UK100 - Indices Cash CFD | Early Close 23:00 |
AUS200 - Indices Cash CFD | Jam Perdagangan Normal |
US30, US500, UT100 - Indices Cash CFD | Early Close 20:00 |
ESP35 - Indices Cash CFD | Jam Perdagangan Normal |
HK50 - Indices Cash CFD | Early Close 22:00 |
DAX30_XX - Indices Futures CFD | Early Close 23:00 |
UK100_XX - Indices Futures CFD | Early Close 23:00 |
WS30_XX, US500_XX, NAS100_XX - Indices Futures CFD | Early Close 20:00 |
AUS200XX | Jam Perdagangan Normal |
JP225 - Indices Cash CFD | Early Close 20:00 |
EUR50 - Indices Cash CFD | Early Close 23:00 |
CAC40 - Indices Cash CFD | Early Close 23:00 |
VIX_XX | tertutup |
Cryptos | Jam Perdagangan Normal |
- *Please note these times provided are subject to change.
- *Please note that there could be unexpected periods of volatility, low liquidity, and some LP’s will increase the spreads during holidays.
- *Dates are subject to change by the respective markets.
- *Clients are kindly requested to manage their accounts and positions during the trading hours of the company as listed above.