Trade the world’s markets with ultra-competitive spreads across all financial products.
Learn more about our account tiersInstruments | Spread | Bid Price | Ask Price |
---|---|---|---|
EUR/USD | 0.1 | 0.8 | 1.5 |
USD/JPY | 0.2 | 1 | 1.6 |
AUD/USD | 0.2 | 1 | 1.6 |
GBP/USD | 0.3 | 1.1 | 1.7 |
USD/CHF | 0.3 | 1.1 | 1.7 |
USD/CAD | 0.3 | 1.1 | 1.7 |
NZD/USD | 0.3 | 1.1 | 1.7 |
EUR/JPY | 0.3 | 1.1 | 1.7 |
EUR/CHF | 0.4 | 1.2 | 1.8 |
EUR/GBP | 0.4 | 1.2 | 1.8 |
GBP/JPY | 0.6 | 1.4 | 2.0 |
AUD/JPY | 0.6 | 1.4 | 2.0 |
CAD/JPY | 0.6 | 1.4 | 2.0 |
EUR/AUD | 0.7 | 1.5 | 2.1 |
AUD/CHF | 0.8 | 1.6 | 2.2 |
CAD/CHF | 0.9 | 1.7 | 2.3 |
NZD/JPY | 0.9 | 1.7 | 2.3 |
AUD/CAD | 1 | 1.8 | 2.4 |
CHF/JPY | 1 | 1.8 | 2.4 |
AUD/NZD | 1.1 | 1.9 | 2.5 |
NZD/CAD | 1.1 | 1.9 | 2.5 |
NZD/CHF | 1.1 | 1.9 | 2.5 |
EUR/NZD | 1.3 | 2.1 | 2.7 |
GBP/AUD | 1.4 | 2.2 | 2.8 |
GBP/CAD | 1.5 | 2.3 | 2.9 |
GBP/CHF | 1.5 | 2.3 | 2.9 |
GBP/NZD | 2.2 | 3 | 3.6 |
MetaTrader 4 is available on three of our account types, Click an icon below to start the download for Windows, Mac, iOS or Android.
At MultiBank, we are committed to providing transparency and the highest level of security of funds. With licenses and regulations across four continents, we work with financial regulators across various jurisdictions to provide the highest levels of investor protection.
Learn MoreMultiBank maintains 25 offices worldwide to cater to our international client base and partner with affiliates in major financial hubs around the world.
Over the past decade, MultiBank Group’s achievements have been recognized by the global forex industry. This recognition has led to MultiBank receiving awards from various financial and media organizations and publications.
Trade 1,000+ instruments on our Award-Winning Trading Platform