
CRYPTOCURRENCies
Trade the widely popular cryptocurrencies - Bitcoin, Ethereum, Ripple, and Litecoin with MultiBank Group.
ADVANTAGES OF TRADING CRYPTOCURRENCY WITH MULTIBANK GROUP

The advantages of trading cryptocurrencies are numerous, as the market is decentralized and not controlled by any of the central banks or entities. Cryptocurrencies also tend to be more volatile with significant pricing shifts, suitable for experienced traders who have an aggressive trading approach.
- Tightest spreads in the market
- 24 hours instant and stable nanosecond execution
- No restrictions on EA
- Negative balance protection
Cryptocurrency CFDs - Spot Markets
Instrument | Symbol | Average Spread | Margin Per Contract | Contract Size | Min/Max Trade Size | Currency | MTrading Hours (Server Time) |
---|---|---|---|---|---|---|---|
Bitcoin | BTCUSD | 58 | 10% | 1 BTC | 0.01/ 5 | USD | Monday to Friday 00:00 - 24:00 |
Bitcoin Cash | BCHUSD | 22 | 10% | 1 BCH | 0.01/ 100 | USD | Monday to Friday 00:00 - 24:00 |
Ethereum | ETHUSD | 24 | 10% | 1 ETH | 0.01/100 | USD | Monday to Friday 00:00 - 24:00 |
LiteCoin | LTCUSD | 14 | 10% | 1 LTC | 0.01/100 | USD | Monday to Friday 00:00 - 24:00 |
Ripple | XRPUSD | 0.0065 | 10% | 1 XRP | 100/1000 | USD | Monday to Friday 00:00 - 24:00 |
TRADE MULTIBANK'S WIDE RANGE OF FINANCIAL PRODUCTS
CUTTING-EDGE MT4 & MT5 TRADING PLATFORMS
State-of-the-art trading platforms that are designed and developed to provide stability and enable real-time trading.